| Introduction | Business Scope  | Products | Foreign Cooperation |                                                                 >>嶄猟
 

 

 

General

Models Structures&Properties Technical data

 
Type and Data

No. Types Body Size Max.O.D.
(MM)
Min.O.D.(body)(mm) Rated Pressure
(Mpa)
Max.Duty
(KN)
1 NG01 508(20") 691 447 10 9000
2 340(13-3/8") 471 318 34 6000
3 244(9-5/8") 335 217.5 60 3500
4 178(7") 235 154 70 2000
5 NG02 340(13-3/8") 691 313 34 6000
6 244(9-5/8") 335 217.5 60 3500
7 NG03 340(13-3/8") 691 313 34 6000
8 244(9-5/8") 335 217.5 60 3500
9 178(7") 235 154 70 2000
10 NG04 340(13-3/8") 691 313 34 6000
11 178(7") 310 160 70 2000
12 NG05 244(9-5/8") 691 217.5 60 3500
13 178(7") 235 154 70 2000

 

Models of Mudline Hanger Products